New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 07942968895 88% Response Rate
Send Enquiry
Product Brochure
| Membrane material | Silicone |
| Diffuser type | Disc |
| Bubble size | Fine bubble |
| Air flow rate | 3-5 m3/hr |
| Size | 200 mm |
| Pipe connection | 3/4 inch BSP |
| Body material | ABS |
| Application | ETP, STP |
| Operating temperature | 0-80 °C |
View Complete details
Product Brochure
| Membrane material | EPDM |
| Diffuser type | Disc |
| Bubble size | Coarse bubble |
| Air flow rate | 5-8 m3/hr |
| Size | 160 mm |
| Pipe connection | 1 inch BSP |
| Body material | ABS |
| Application | ETP, Aeration tank |
| Operating temperature | 0-80 °C |
View Complete details
Product Brochure
| Membrane material | EPDM |
| Diffuser type | Disc |
| Bubble size | Fine bubble |
| Air flow rate | 8-12 m3/hr |
| Size | 300 mm |
| Pipe connection | 3/4 inch BSP |
| Body material | PP |
| Application | STP, ETP, Aeration tank |
| Operating temperature | 0-80 °C |
View Complete details
Product Brochure
| Length | 1000 mm |
| Membrane material | EPDM |
| Air flow rate | 8-12 m3/hr |
| Bubble size | Coarse bubble |
| Pipe connection | 1 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | SS304 |
| Shape | Tube |
| Application | Grit chambers, Equalization basins, Aerobic sludge digestion |
View Complete details
Product Brochure
| Length | 1500 mm |
| Membrane material | EPDM |
| Air flow rate | 8-12 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 1 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | PP |
| Shape | Tube |
| Application | STP, ETP |
View Complete details
Product Brochure
| Membrane material | Silicone |
| Air flow rate | 5-8 m3/hr |
| Diffuser type | Tube |
| Bubble size | Fine bubble |
| Size | 63 mm |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | UPVC |
| Application | ETP, STP, Aeration tank |
View Complete details
Product Brochure
| Length | 1000 mm |
| Membrane material | Silicone |
| Air flow rate | 5-8 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-100 °C |
| Body material | PVC |
| Shape | Tube |
| Application | Industrial, ETP, Pulp and paper industry |
View Complete details
Product Brochure
| Length | 750 mm |
| Membrane material | EPDM |
| Air flow rate | 5-8 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | PP |
| Shape | Tube |
| Application | STP, ETP, Aeration tank |
View Complete details
Product Brochure
| Length | 500 mm |
| Membrane material | EPDM |
| Air flow rate | 3-5 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | PVC |
| Shape | Tube |
| Application | STP, ETP, Aeration tank, Fish farming |
View Complete details
Product Brochure
| Length | 500 mm |
| Membrane material | EPDM |
| Air flow rate | 1-3 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-60 °C |
| Body material | PVC |
| Shape | Tube |
| Application | STP, ETP |
View Complete details
Product Brochure
| Membrane material | EPDM |
| Diffuser type | Disc |
| Bubble size | Fine bubble |
| Air flow rate | 3-5 m3/hr |
| Size | 200 mm |
| Pipe connection | 3/4 inch BSP |
| Body material | PP |
| Application | STP, ETP |
| Operating temperature | 0-80 °C |
View Complete details
Product Brochure
| Membrane material | EPDM |
| Diffuser type | Tube |
| Bubble size | Fine bubble |
| Air flow rate | 5-8 m3/hr |
| Size | 63 mm |
| Pipe connection | 3/4 inch BSP |
| Body material | UPVC |
| Application | STP, ETP, Aeration tank |
| Operating temperature | 0-80 °C |
View Complete details
Product Brochure
| Length | 1000 mm |
| Membrane material | EPDM |
| Air flow rate | 5-8 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 3/4 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | PVC |
| Shape | Tube |
| Application | STP, ETP, Aeration tank, Fish farming |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Bubble Diameter | 3 mm |
| Type Of Aerator | Surface Fixed |
| Usage/Application | Pond |
| Treatment Technique | Fluidized Aerated Reactor |
| Air Flow Rate | 3 (m3/h) |
| Type Of Bubble | Coarse Bubble |
| Automation Grade | Semi-Automatic |
| Voltage | 120V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Disc size | 215 mm |
| Bubble size | Fine bubble |
| Membrane material | Silicone |
| Air flow rate | 3-5 m3/hr |
| Pipe connection | 3/4 inch BSP |
| Body material | ABS |
| Application | ETP, Aeration tank |
| Operating temperature | 0-100 °C |
| Country of origin | India |
View Complete details
Product Brochure
| Length | 1000 mm |
| Membrane material | EPDM |
| Air flow rate | 8-12 m3/hr |
| Bubble size | Fine bubble |
| Pipe connection | 1 inch BSP |
| Operating temperature | 0-80 °C |
| Body material | PVC |
| Shape | Tube |
| Application | STP, ETP, Aeration tank |
View Complete details
Product Brochure
| Disc size | 300 mm |
| Bubble size | Fine bubble |
| Membrane material | Silicone |
| Air flow rate | 5-7 m3/hr |
| Pipe connection | 3/4 inch BSP |
| Body material | PP |
| Application | ETP, Aeration tank |
| Operating temperature | 0-100 °C |
| Country of origin | India |
View Complete details
Product Brochure
| Disc size | 300 mm |
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Air flow rate | 5-7 m3/hr |
| Pipe connection | 3/4 inch BSP |
| Body material | PP |
| Application | STP, ETP, Aeration tank |
| Operating temperature | 0-80 °C |
| Country of origin | India |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Type Of Aerator | Surface Floating |
| Usage/Application | Pond |
| Treatment Technique | Clarifier |
| Air Flow Rate | 1 (m3/h) |
| Type Of Bubble | Coarse Bubble |
| Voltage | 220V |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details