New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 83% Response Rate
Product Brochure
Usage/Application | Water treatment |
Model Type | Bi-TSM60 |
Installation Service | Yes |
Brand | Biotech |
Plan Settling Area Of Media | 12 M2/M3 (60 Deg. Slope) |
Laying Angle | 60 Deg. From Horizontal |
Structure | Hexagonal Chevron |
Straight Height Of Media | 750 mm,1000 mm |
Moc Of Media | PVC |
Thickness | 1.1 mm (+/-0.1 mm) |
Fitting Arrangement | Tongue Groove |
Cross Sectional Area | 75 mm x 60 mm |
Max Continuous Operating Temperature | 55 deg. Celsius |
Actual Plan Area Of Each Tube Settler | 68.72 M2 |
Settling Velocity | 0.50 m/sec |
Angle Correction | 0.43 M |
Width Of Inlet Launder | 0.30 M |
View Complete details
Product Brochure
Usage/Application | Water treatment |
Model Type | Bi-TSM120 |
Brand | Biotech |
Plan Settling Area Of Media | 12 m2/m3 (600 Slope) |
Laying Angle | 60 Deg. From Horizontal |
Structure | Hexagonal Chevron |
Straight Height Of Media | 750 mm & 1000 mm |
Moc Of Media | PVC |
Thickness | 1.0 mm |
Fitting Arrangement | Tongue & Groove |
Cross Sectional Area | 75 mm X 60 mm |
Max Continuous Operating Temperature | 550 Celsius |
Actual Plan Area Of Each Tube Settler | 68.72 m2 |
Settling Velocity | 0.50 M/Sec |
Angle Correction | 0.43 m |
Width of Inlet Launder | 0.30 m |
Total No. Of Hooper | 4 |
View Complete details
Minimum Order Quantity: 100 Cubic Meter
Product Brochure
Country of Origin | Made in India |
120 | 567 |
Additional Information:
View Complete details