New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 96% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industry |
| Model Type | BI 22 |
| Material | PP |
| Bifective Specfic Surface Area Of Media | 400 M2/M3 |
| Media Height | 20 mm |
| Type of Media | Fluidized Bio Media |
| MOC of Media | PP UV Stabilized |
| Media Diameter | 25 mm |
| Structure | Cylindrical With External Fins |
| PSA/TSA Ratio (%) | 75 |
| Specfic Weight (Kg/M2) Surface Area | 0.37 |
| Specific Gravity | 0.90 - 0.93 gms/cm3 |
| Max Continuous Operation Temperature | 80 Deg. C |
| Voidage | > 98% |
| Density (GM/CC) | 0.93 |
| Media Fill Rate Range, % Fill of V | 25-55 |
| Membrane Forming Time | 7-15 days |
| Fab Media Size | 16 mm x 22 mm |
View Complete details
Minimum Order Quantity: 10 Cubic Meter
Product Brochure
| Country of Origin | Made in India |
| 120 | 123 |
| Material | PP |
| Color | Black and White |
| Brand | Biotech |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Cubic Meter
Product Brochure
| Usage/Application | All types Effkuent Treatment, Sewage Treatment plant . Its reuired for surgace area in the aeriation |
| Model Type | Biotech India12x25 |
| Capacity | 1500 cubic meter |
| Brand | Biotech |
| Size | 12 mm Height x 25 mm Dia |
| Installation Service | No |
| Color | White |
| Density | 0.93 g/cm3 |
| Material | Polypropylene |
| Operating Temperature | 80 Degree C |
View Complete details