New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 83% Response Rate
Product Brochure
Usage/Application | Industry |
Model Type | Bi-16 |
Capacity | 1500 Cubic Meter |
Brand | Biotech |
Media Height | 16 mm |
Media Diameter | 22 mm |
Type of Media | Fluidized Bio Media |
MOC of Media | PP UV Stabilized |
Structure | Cylindrical With External Fins |
PSA/TSA Ratio (%) | 75 |
Specific Weight | 0.37 Kg |
Specific Gravity | 0.90-0.93 cm3 |
Max Continuous Operation Temperature | 80 Deg. C |
Voidage | > 98% |
Membrane Forming Time | 7-15 days |
Density | 0.93 G/cm3 |
Color | Black |
View Complete details
Product Brochure
Usage/Application | Water Treatment plant |
Filter Type | water industry |
Model Type | BI22 |
Brand | Biotec India |
Size | 16x22 mm |
Body Material | PP or HDPE |
View Complete details
Product Brochure
Usage/Application | Water treatment, Wastewater treatment, Sewage Treatment |
I Deal In | New Only |
Installation Services Required | Yes |
Filter Type | Trickling Filters |
Flute Height | 29 mm |
Max. continuous operating temperature (deg. c) | 55 |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Filter Medium Material | Fiberglass |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Effluent Treatment Plant |
Model Type | BI 12X25 |
Size | 12X25 MM |
Flow Rate | 0-500 |
Country of Origin | Made in India |
Product Details:
Size | 12 X 25 mm |
Country of Origin | Made in India |
Number of Holes | 19 |
Material | HDPE |
Surface area | 500 m2/m3 |
Dosing Ratio | 15-65% |
Porosity | >90% |
Membrane forming time | 3-15 Days |
Applicable Temperature | 5-60 DegreeC |
Product Code | BI 12 x 25 |
Moving bed biofilm reactor (MBBR) is a biological technology used for wastewater treatment process and it is widely used in sewage treatment plants and aquaculture farms. MBBR media is a novel biologically active carrier, it adopts scientific formula, depending on the nature of water. MBBR technology is more advanced & dominant in comparison to the suspended growth process. It allows bacteria to stick to the surface to form biofilm.
The technology is activated sludge process where the media is suspended in the reactor offers additional surface area for the microbes to grow and thus in turn maximizes the growth of microbes in a given volume of aeration tank.
Other Details:-
The sludge is collected on the plastic media carriers and forms a biofilm which have a large surface area for the growth of microorganism.
MBBR (moving bed biofilm reactor) systems are active biofilm carriers with optimal bacteria culture conditions for wastewater treatment.
MBBR is compact, simple to operate and very efficient for reducing biochemical oxygen demand (BOD),chemical oxygen demand (COD), ammonia and nitrogen from the waste water.
The media creates an environment for effective nitrification to take place and it remains suspended in aeration tank which assist the media with bacterial growth.
Air is injected into the system and Water flow is created by aeration that circulates the media throughout the vessel/tank.
The process consists of adding small cylindrical shaped polyethylene carrier rings (MBBR media) with specific density of about 0.96 kg/m3 in aeration tanks to support the biofilm growth. The bio-media can be loaded at the rate of 15% – 65% of the total volume of aeration tank, depending on the BOD/COD load.
Features
• Larger effective surface area, obtaining more organism.
• Lower energy consumption, saving space & shorten technology process.
Filter Media Technology
• Media has special design of surface & strong bio-film growth capacity, with large specific surface area, high voidage & the more periphyton biomass.
• It takes 3-15 days to get biofilm formation on media.
• It has excellent impact strength
Other Details
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Usage/Application | Water Treatment Plant |
Filter Type | Activated Carbon Filters |
Capacity | 200 cum |
Filter Medium Material | Microfiber |
Flow Rate | >4000 |
I Deal In | New Only |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Flow Rate | >4000 |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Size | 1200X600X600 MM |
Maximum fill sheet size l x w (mm) | 1800 x 600 |
Installation Services Required | Yes |
I Deal In | New Only |
View Complete details
Product Brochure
Filter Medium Material | SAFF Media |
Filter Type | Trickling Filters |
Installation Services Required | Yes |
I Deal In | New Only |
Flute Height | 29 mm |
View Complete details