New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 82% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Type Of Aerator | Disc Type |
Usage/Application | Aquaculture |
Air Flow Rate | 2.5 - 5.0 cum/hr, 4.2 - 8.3 cum/hr |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Weight | 0.680 kgs |
Brand | Biotech Blue marlin |
Flow Range | 0 -7.0 cum/hr |
Temperature Tolerance | Max 85 deg. C |
Moc of membrane | EPDM |
Size of aerator | 10 inch |
Active Surface Area | 0.0375 sq. m |
Operating Temperature Range | 35 deg. C |
Oxygen Utilization Ratio (%) | 30 |
Size of End Connection | 3/4" npt, male |
Additional Information:
View Complete details
Product Brochure
Type Of Bubble | Fine |
Size | 1.0-2.0 mm(Bubbles) |
Usage/Application | Industry |
Shape | Round |
Material | EPDM, Silicon |
Brand | Biotech |
Diameter | 63 mm |
Model Name/Number | STEP-FBD-63/610 |
Effective Area of Membrane | 0.1 sq. m |
Operating Temperature Range | 35 deg. C |
Air Flow Rate | 2.0 - 7.0 cum/hr |
Length | 610 mm |
Treatment Technique | Fluidized Aerated Reactor |
Oxygenate Capability (kgO2/h) | 0.47 (kgO2/h) |
Moc Of End Connector | SS 304 |
Size Of End Connection | 3/4" |
No Of Slits | 8435 |
Moc Of End Cap | ABS |
View Complete details
Product Brochure
Usage/Application | Aquaculture |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Shape | Round |
Model Name/Number | BI304 |
Brand | Biotech |
Color | Silver |
Material | SS 304 |
View Complete details
Product Brochure
Usage/Application | Aquaculture |
Air Flow Rate | 1-5 m3/h |
Bubble Diameter | 3 mm |
Brand | Biotech |
Material | EPDM,Silicon |
Head Shape | Round |
Operating Temperature | 80 deg. C |
View Complete details