New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 96% Response Rate
Send Enquiry
Product Brochure
| Size | 1.0-2.0 mm(Bubbles) |
| Shape | Round |
| Material | EPDM, Silicon |
| Brand | Biotech |
| Diameter | 63 mm |
| Model Name/Number | STEP-FBD-63/610 |
| Type Of Bubble | Fine |
| Usage/Application | Industry |
| Effective Area of Membrane | 0.1 sq. m |
| Operating Temperature Range | 35 deg. C |
| Air Flow Rate | 2.0 - 7.0 cum/hr |
| Length | 610 mm |
| Treatment Technique | Fluidized Aerated Reactor |
| Oxygenate Capability (kgO2/h) | 0.47 (kgO2/h) |
| Moc Of End Connector | SS 304 |
| Size Of End Connection | 3/4" |
| No Of Slits | 8435 |
| Moc Of End Cap | ABS |
View Complete details
Product Brochure
| Bubble Diameter | 3 mm |
| Shape | Round |
| Usage/Application | Aquaculture |
| Type Of Bubble | Fine Bubble |
| Model Name/Number | BI304 |
| Brand | Biotech |
| Color | Silver |
| Material | SS 304 |
View Complete details
Product Brochure
| Bubble Diameter | 3 mm |
| Usage/Application | Aquaculture |
| Air Flow Rate | 1-5 m3/h |
| Brand | Biotech |
| Material | EPDM,Silicon |
| Head Shape | Round |
| Operating Temperature | 80 deg. C |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Disc size | 160 mm |
| Bubble size | Coarse bubble |
| Membrane material | Silicone |
| Type Of Aerator | Disc Type |
| Usage/Application | Aquaculture |
| Pipe connection | 1 inch BSP |
| Type Of Bubble | Fine Bubble |
| Body material | ABS |
| Bubble Diameter | 3 mm |
| Air Flow Rate | 5(m3/h) |
| Temperature Tolerance | Max 85 deg. C |
| Flow Range | 0 -7.0 cum/hr |
| Brand | Biotech |
| Weight | 0.680 kgs |
| Moc of membrane | EPDM |
| Size of aerator | 10 inch |
| Active Surface Area | 0.0375 sq. m |
| Operating Temperature Range | 35 deg. C |
| Oxygen Utilization Ratio (%) | 30 |
| Size of End Connection | 3/4" npt, male |
Additional Information:
View Complete details