New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 07942968895 83% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Cubic Meter
Product Brochure
| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Bulk density | 70 kg/cu m |
| Usage/Application | Industrial |
| Material | PP |
| Shape | Cylindrical |
| Void ratio | 85% |
| Flow Rate | 1-500 LPH |
| Brand | Biotech |
| Capacity | 500 m2 |
| Model Type | Bi-22 |
| Size | 16x22mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Specific surface area | 250 m²/cu m |
| Bulk density | 100 kg/cu m |
| Media size | 40 mm |
| Material | HDPE |
| Shape | Wheel |
| Void ratio | 88% |
| Media colour | Natural |
| Max temp | 80 °C |
| Application | Industrial, ETP |
View Complete details
Product Brochure
| Specific surface area | 300 m²/cu m |
| Bulk density | 120 kg/cu m |
| Media size | 35 mm |
| Material | PP |
| Shape | Wheel |
| Void ratio | 90% |
| Media colour | Black |
| Max temp | 80 °C |
| Application | Industrial, ETP |
View Complete details
Product Brochure
| Specific surface area | 500 m²/cu m |
| Bulk density | 80 kg/cu m |
| Media size | 25 mm |
| Material | HDPE |
| Shape | Cylindrical |
| Void ratio | 92% |
| Media colour | White |
| Max temp | 80 °C |
| Application | STP, ETP, Aquaculture |
View Complete details
Product Brochure
| Specific surface area | 350 m²/cu m |
| Bulk density | 100 kg/cu m |
| Media size | 30 mm |
| Material | PP |
| Shape | Wheel |
| Void ratio | 92% |
| Media colour | Black |
| Max temp | 80 °C |
| Application | STP, ETP |
View Complete details
Product Brochure
| Specific surface area | 400 m²/cu m |
| Bulk density | 90 kg/cu m |
| Media size | 25 mm |
| Material | PP |
| Shape | Wheel |
| Void ratio | 90% |
| Media colour | Black |
| Max temp | 60 °C |
| Application | STP, ETP, Industrial |
View Complete details
Product Brochure
| Specific surface area | 400 m²/cu m |
| Bulk density | 90 kg/cu m |
| Media size | 22 mm |
| Material | PP |
| Shape | Wheel |
| Void ratio | 92% |
| Media colour | Black |
| Max temp | 80 °C |
| Application | STP, ETP |
View Complete details
Product Brochure
| Specific surface area | 400 m²/cu m |
| Bulk density | 90 kg/cu m |
| Media size | 22 mm |
| Material | PP |
| Shape | Wheel |
| Void ratio | 92% |
| Media colour | White |
| Max temp | 80 °C |
| Application | STP, ETP |
View Complete details
Minimum Order Quantity: 10 Cubic Meter
Product Brochure
| Usage/Application | Water Indusrtry |
| Filter Type | Hydraulic Filter |
| Model Type | BI Media 22 |
| Body Material | Mild Steel |
| Size | Dia 16 mmx 22 mm Height |
Additional Information:
View Complete details
Product Brochure
| Specific surface area | 500 m²/cu m |
| Bulk density | 60 kg |
| Filter Type | Activated Carbon Filters |
| Media size | 25 mm |
| Type Of Machines | U Literati Filtration |
| Material | HDPE |
| Filter Medium Material | Microfiber |
| Shape | Cylindrical |
| Void ratio | 85% |
| Flow Rate | 1-500 LPH |
| Installation Services Required | No Service Required |
| Applicable Industry | Rice Mill, Sugar Mill, Paper Mill,Water Industry, Farma Industry ...etc |
| Body Material | Poly Proplene (PP) |
| Size | 12 mm Height x 25 mm Dia |
View Complete details
Product Brochure
| Specific surface area | 350 m²/cu m |
| Bulk density | 70 kg/cu m |
| Media size | 25 mm |
| Material | PP |
| Shape | Ring |
| Void ratio | 85% |
| Media colour | Blue |
| Max temp | 70 °C |
| Application | Aquaculture, Fish farming |
View Complete details