New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08048603473 82% Response Rate
Product Brochure
Usage/Application | Industry |
Model Type | Bi-22 |
Bod Removal Bioficiency | 70% - 80% |
Surface Area/ Unit Bulk Volume | 400 m2/m3 |
Specific Gravity | 0.92-0.95 Gms/Cm3 |
Voidage | > 95% |
Max Operating Temperature | 80 C |
Wetting Rate (min) | 5.6 m3/Daym2 of CSA |
Media Height | 16 mm |
Media Diameter | 22 mm |
Type Of Media | Fluidized Bio Media |
Moc Of Media | PP UV Stabilized |
Structure | Self Supporting Cylindrical Shaped With Internal Ribs And Concrete Circular Sections |
Bulk Density | 75 Kg/m3 |
View Complete details
Product Brochure
Usage/Application | Industry |
Model Type | Bi 180 |
Colour | Black |
Media Height | 180 mm |
Media Diameter | 180 mm |
Type of Media | Fluidized Bio Media |
Bulk Density | 35 kg/m3 |
Specific Gravity | 0.95 to 1.04 gms/cm3 |
Bod Removal Efficiency | 70 to 80% |
View Complete details
Product Brochure
Usage/Application | Industry |
Model Type | BI 22 |
Installation Service | Yes |
Color | Black |
Diameter | 22 mm |
Body Material | PP |
View Complete details
Product Brochure
Usage/Application | Water Treatment Plant |
Capacity | 200 cum |
View Complete details
Minimum Order Quantity: 5 Cubic Meter
Product Brochure
Country of Origin | Made in India |
Material | PP |
Color | Black/White |
Brand | BI180 |
Size | 50x180 |
Additional Information:
View Complete details