Okhla Industrial Area, Phase 1, New Delhi, Delhi
GST No. 07ADHPU3482C1ZG
Call 08042906357 68% Response Rate
Usage/Application | Industry |
Model Type | BI 22 |
Brand | Biotech |
Body Material | PP |
Diameter | 22 mm |
Color | Black |
Installation Service | Yes |
View Complete details
Usage/Application | Industry |
Model Type | Bi 180 |
Brand | Biotech |
Colour | Black |
Media Height | 35 mm |
Media Diameter | 180 mm |
Type of Media | Fluidized Bio Media |
Bulk Density | 35 kg/m3 |
Specific Gravity | 0.95 to 1.04 gms/cm3 |
Bod Removal Efficiency | 70 to 80% |
View Complete details
Usage/Application | Industry |
Model Type | BI 22 |
Brand | Biotech |
Material | PP |
Bifective Specfic Surface Area Of Media | 400 M2/M3 |
Media Height | 20 mm |
Media Diameter | 25 mm |
Type of Media | Fluidized Bio Media |
MOC of Media | PP UV Stabilized |
Structure | Cylindrical With External Fins |
PSA/TSA Ratio (%) | 75 |
Specfic Weight (Kg/M2) Surface Area | 0.37 |
Specific Gravity | 0.90 - 0.93 gms/cm3 |
Max Continuous Operation Temperature | 80 Deg. C |
Voidage | > 98% |
Density (GM/CC) | 0.93 |
Media Fill Rate Range, % Fill of V | 25-55 |
Membrane Forming Time | 7-15 days |
Fab Media Size | 16 mm x 22 mm |
View Complete details
Usage/Application | Industry |
Model Type | Bi-22 |
Brand | Biotech |
Media Height | 16 mm |
Media Diameter | 22 mm |
Type Of Media | Fluidized Bio Media |
Moc Of Media | PP UV Stabilized |
Structure | Self Supporting Cylindrical Shaped With Internal Ribs And Concrete Circular Sections |
Surface Area/ Unit Bulk Volume | 400 m2/m3 |
Bulk Density | 75 Kg/m3 |
Specific Gravity | 0.92-0.95 Gms/Cm3 |
Bod Removal Bioficiency | 70% - 80% |
Voidage | > 95% |
Max Operating Temperature | 80 C |
Wetting Rate (min) | 5.6 m3/Daym2 of CSA |
View Complete details